Subprocessors
These are the categories of third-party service that may process customer or attendee data on Flarea's behalf, the data each touches, and where it runs. The current named list, with each vendor's data-processing terms, is available to customers and to teams evaluating Flarea: email privacy@linkedotter.com and we answer with the full list. Customers are notified of material changes.
| Service category | Data processed | Region |
|---|---|---|
| Application hosting & content delivery | All request traffic (in transit); no data at rest beyond logs | United States |
| Database, authentication & file storage | Account, event, registration, survey & recording data | United States |
| Real-time audio/video transport & recording | Live stream media during a show; recordings in transit | United States / global edge |
| Media object storage | Show recordings and generated media files | United States / global |
| AI processing | Show transcripts, prompts & uploaded content sent for processing | United States · China / global |
| Background media compute | Show recordings downloaded temporarily for rendering; scoped database service credentials | United States / EU (deployment region) |
| Transactional email delivery | Recipient name & email address, message content | United States |
| Federated sign-in | Your Google account email, name & profile photo. Only if you choose Google sign-in | United States / global |
| Payment processing | Billing contact (name, email), plan & usage records, payment method held by Stripe. Card data never reaches our servers | United States / global |
| AI voice synthesis | The text sent for synthesis, which may include a participant or prospect name | United States |
| CRM synchronization (when a customer connects it) | Registration & attendance records the host chooses to sync into their own CRM | United States / EU (per the host’s own HubSpot region) |
We notify customers of material changes to this list. Last updated 21 August 2026.